|
|
![]() |
![]() |
Classic N-Series Round Wound |
Set: CR127 light | Set No.: CR127 |
| ins | mm | lbs | kp | ||||
| CN27 | E | 1st | Plain Nylon | .027 | 0.69 | 15.1 | 6.9 |
| CN31 | B | 2nd | Plain Nylon | .031 | 0.80 | 12.2 | 5.5 |
| CN39 | G | 3rd | Plain Nylon | .039 | 1.00 | 12.3 | 5.6 |
| CR30 | D | 4th | Silverplated Copper Round Wound | .030 | 0.75 | 14.7 | 6.7 |
| CR35 | A | 5th | Silverplated Copper Round Wound | .035 | 0.90 | 14.2 | 6.5 |
| CR43 | E | 6th | Silverplated Copper Round Wound | .043 | 1.10 | 13.5 | 6.1 |
| Classic / N-Series / Round Wound / light |
Classic N-Series Round Wound |
Set: CR128 light | Set No.: CR128 |
| ins | mm | lbs | kp | ||||
| CN27 | E | 1st | Plain Nylon | .027 | 0.69 | 15.1 | 6.9 |
| CN31 | B | 2nd | Plain Nylon | .031 | 0.80 | 12.2 | 5.5 |
| CP33 | G | 3rd | High Density Synthetic Fiber | .033 | 0.85 | 13.3 | 6.1 |
| CR30 | D | 4th | Silverplated Copper Round Wound | .030 | 0.75 | 14.7 | 6.7 |
| CR35 | A | 5th | Silverplated Copper Round Wound | .035 | 0.90 | 14.2 | 6.5 |
| CR43 | E | 6th | Silverplated Copper Round Wound | .043 | 1.10 | 13.5 | 6.1 |
| Classic / N-Series / Round Wound / light |