|
|
![]() |
![]() |
Jazz Swing Series Flat Wound |
Set: JS110 extra light | Set No.: JS110 |
| ins | mm | lbs | kp | ||||
| P10 | E | 1st | Plain Steel | .010 | 0.26 | 17.2 | 7.8 |
| P14 | B | 2nd | Plain Steel | .014 | 0.36 | 16.5 | 7.5 |
| JS18 | G | 3rd | Nickel Flat Wound | .018 | 0.45 | 19.0 | 8.6 |
| JS23 | D | 4th | Nickel Flat Wound | .023 | 0.58 | 18.1 | 8.2 |
| JS33 | A | 5th | Nickel Flat Wound | .033 | 0.83 | 18.1 | 8.2 |
| JS44 | E | 6th | Nickel Flat Wound | .044 | 1.12 | 18.7 | 8.5 |
| Jazz / Swing Series / Flat Wound / extra light |
Jazz Swing Series Flat Wound |
Set: JS110T extra light | Set No.: JS110T |
| ins | mm | lbs | kp | ||||
| P10T | E | 1st | Tinplated steel | .010 | 0.26 | 17.2 | 7.8 |
| P14T | B | 2nd | Tinplated steel | .014 | 0.36 | 16.5 | 7.5 |
| JS18 | G | 3rd | Nickel Flat Wound | .018 | 0.45 | 19.0 | 8.6 |
| JS23 | D | 4th | Nickel Flat Wound | .023 | 0.58 | 18.1 | 8.2 |
| JS33 | A | 5th | Nickel Flat Wound | .033 | 0.83 | 18.1 | 8.2 |
| JS44 | E | 6th | Nickel Flat Wound | .044 | 1.12 | 18.7 | 8.5 |
| Jazz / Swing Series / Flat Wound / extra light |