|
|
![]() |
![]() |
Jazz BeBob Series Round Wound |
Set: BB111 extra light | Set No.: BB111 |
| ins | mm | lbs | kp | ||||
| P11 | E | 1st | Plain Steel | .011 | 0.28 | 19.8 | 9.0 |
| P15 | B | 2nd | Plain Steel | .015 | 0.38 | 19.5 | 8.9 |
| P19 | G | 3rd | Plain Steel | .019 | 0.48 | 20.6 | 9.3 |
| BB26 | D | 4th | Nickel Round Wound | .026 | 0.67 | 20.5 | 9.3 |
| BB34 | A | 5th | Nickel Round Wound | .034 | 0.88 | 19.5 | 8.9 |
| BB47 | E | 6th | Nickel Round Wound | .047 | 1.21 | 20.3 | 9.2 |
| Jazz / BeBob Series / Round Wound / extra light |
Jazz BeBob Series Round Wound |
Set: BB111T extra light | Set No.: BB111T |
| ins | mm | lbs | kp | ||||
| P11T | E | 1st | Tinplated steel | .011 | 0.28 | 19.8 | 9.0 |
| P15T | B | 2nd | Tinplated steel | .015 | 0.38 | 19.5 | 8.9 |
| P19T | G | 3rd | Tinplated steel | .019 | 0.48 | 20.6 | 9.3 |
| BB26 | D | 4th | Nickel Round Wound | .026 | 0.67 | 20.5 | 9.3 |
| BB34 | A | 5th | Nickel Round Wound | .034 | 0.88 | 19.5 | 8.9 |
| BB47 | E | 6th | Nickel Round Wound | .047 | 1.21 | 20.3 | 9.2 |
| Jazz / BeBob Series / Round Wound / extra light |