Rosin
Kolophonium Violine
NR. | AVAILABLE VARIATION | Harzbasis | Menge | |
---|---|---|---|---|
04BKPI001 | Peter Infeld Violin | Pinienharz | 10 Stück | |
04BKVI001 | Vision Violin | Pinienharz | 10 Stück | |
199 | Euphon | Fichtenharz | 1 Stück | |
202 | Special round framed | I, II, III | Lärchenharz | 1 Stück |
202A | Artist round framed | I, II, III | Lärchenharz | 1 Stück |
203 | Dominant | Lärchenharz | 1 Stück | |
206 | Tropical | Lärchenharz | 1 Stück |
Kolophonium Viola
NR. | AVAILABLE VARIATION | Harzbasis | Menge | |
---|---|---|---|---|
04BKVI002 | Vision Viola | Pinienharz | 10 Stück | |
199 | Euphon | Fichentharz | 1 Stück | |
202 | Special round framed | I, II, III | Lärchenharz | 1 Stück |
202A | Artist round framed | I, II, III | Lärchenharz | 1 Stück |
203 | Dominant | Lärchenharz | 1 Stück | |
206 | Tropical | Lärchenharz | 1 Stück | |
TIVA01 | Thomastik-Infeld Rosin | 1 Stück |
Kolophonium Cello
NR. | AVAILABLE VARIATION | Harzbasis | Menge | |
---|---|---|---|---|
204 | Special round framed | I, II, III | Lärchenharz | 1 Stück |
204A | Artist round framed | I, II, III | Lärchenharz | 1 Stück |
207 | Tropical | Lärchenharz | 1 Stück | |
TIVC01 | Thomastik-Infeld Rosin | 1 Stück |
Kolophonium Bass
NR. | AVAILABLE VARIATION | Harzbasis | MEnge | |
---|---|---|---|---|
205 | Special round framed | I, II, III | Lärchenharz | 1 Stück |
205A | Artist round framed | I, II, III | Lärchenharz | 1 Stück |
208 | Tropical | Lärchenharz | 1 Stück |
