
TECHNICAL DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
PJ16 | E | nylon flat wound on steel core | 0.016 | 0.40 | 14.00 | 6.40 |
PJ24 | B | nylon flat wound on rope core | 0.024 | 0.60 | 14.50 | 6.60 |
PJ25 | G | nylon flat wound on rope core | 0.025 | 0.62 | 14.00 | 6.40 |
PJ30 | D | round wound on nylon core | 0.030 | 0.75 | 14.70 | 6.70 |
PJ35 | A | round wound on nylon core | 0.035 | 0.90 | 14.20 | 6.50 |
PJ43 | E | round wound on nylon core | 0.043 | 1.10 | 13.50 | 6.10 |
Sets
SET PJ116 |
---|
light |
PJ16 |
PJ24 |
PJ25 |
PJ30 |
PJ35 |
PJ43 |