
TECHNICAL DETAILS
long scale 34''
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
IN34040 | C | superalloy round wound hexcore | 0.030 | 0.75 | 28.20 | 12.80 |
IN34045 | G | superalloy round wound hexcore | 0.045 | 1.14 | 44.97 | 20.40 |
IN34065 | D | superalloy round wound hexcore | 0.065 | 1.65 | 50.71 | 23.00 |
IN34080 | A | superalloy round wound hexcore | 0.080 | 2.03 | 44.50 | 20.23 |
IN34105 | E | superalloy round wound hexcore | 0.105 | 2.67 | 39.46 | 17.90 |
IN34125 | B | superalloy round wound hexcore | 0.125 | 3.20 | 34.17 | 15.50 |
super long scale 36''
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
IN36025 | C | superalloy round wound hexcore | 0.025 | 0.63 | 27.23 | 12.35 |
IN36040 | G | superalloy round wound hexcore | 0.040 | 1.01 | 37.92 | 17.20 |
IN36060 | D | superalloy round wound hexcore | 0.060 | 1.56 | 48.28 | 21.90 |
IN36080 | A | superalloy round wound hexcore | 0.080 | 2.02 | 44.09 | 20.00 |
IN36100 | E | superalloy round wound hexcore | 0.100 | 2.49 | 39.68 | 18.00 |
IN36120 | B | superalloy round wound hexcore | 0.120 | 3.00 | 31.20 | 14.20 |
Sets
SET IN344 |
---|
medium light |
IN34045 |
IN34065 |
IN34080 |
IN34105 |
SET IN345 |
---|
medium light |
IN34045 |
IN34065 |
IN34080 |
IN34105 |
IN34125 |
SET IN346 |
---|
medium light |
IN34045 |
IN34065 |
IN34080 |
IN34105 |
IN34125 |
SET IN364 |
---|
light |
IN36040 |
IN36060 |
IN36080 |
IN36100 |
SET IN365 |
---|
light |
IN36040 |
IN36060 |
IN36080 |
IN36100 |
IN36120 |
SET IN366 |
---|
light |
IN36025 |
IN36040 |
IN36060 |
IN36080 |
IN36100 |
IN36120 |