POWER BRIGHTS REGULAR BOTTOM - ELECTRIC GUITAR

Round wound Magnecore alloy on a flexible hexcore for a bright aggressive tone, extra long sustain and reduced playing effort. Designed to enhance harmonics and percussive effects like tapping. High output plus a boost in the high frequencies drive effects to the limits. Power-Brights love distortion!

Find a local retailer:

TECHNICAL DETAILS

NR NOTE MATERIAL INS MM LBS KG
P08 E plain steel, brass plated 0.008 0.20 10.20 4.60
P08T E plain steel, tin plated 0.008 0.20 10.20 4.60
P09 E plain steel, brass plated 0.009 0.23 13.40 6.10
P09T E plain steel, tin plated 0.009 0.23 13.40 6.10
P10 B plain steel, brass plated 0.010 0.26 9.60 4.40
P10T B plain steel, tin plated 0.010 0.26 9.60 4.40
P11 B plain steel, brass plated 0.011 0.28 11.20 5.10
P11T B plain steel, tin plated 0.011 0.28 11.20 5.10
P13 B plain steel, brass plated 0.013 0.33 14.60 6.60
P13T B plain steel, tin plated 0.013 0.33 14.60 6.60
P14 B plain steel, brass plated 0.014 0.36 18.40 8.30
P14T B plain steel, tin plated 0.014 0.36 18.40 8.30
P15 G plain steel, brass plated 0.015 0.38 12.20 5.50
P15T G plain steel, tin plated 0.015 0.38 12.20 5.50
P16 G plain steel, brass plated 0.016 0.40 14.20 6.50
P16T G plain steel, tin plated 0.016 0.40 14.20 6.50
P17 G plain steel, brass plated 0.017 0.42 15.70 7.10
P17T G plain steel, tin plated 0.017 0.42 15.70 7.10
P18 G plain steel, brass plated 0.018 0.45 18.10 8.20
P18T G plain steel, tin plated 0.018 0.45 18.10 8.20
PB22 D magnecore round wound 0.022 0.56 13.30 6.10
PB24 D magnecore round wound 0.024 0.62 15.80 7.20
PB26 D magnecore round wound 0.026 0.67 19.00 8.60
PB28 A magnecore round wound 0.028 0.72 12.00 5.50
PB32 A magnecore round wound 0.032 0.82 15.30 7.00
PB35 A magnecore round wound 0.035 0.89 18.60 8.50
PB37 A magnecore round wound 0.037 0.93 20.30 9.20
PB40 E magnecore round wound 0.040 1.01 12.90 5.90
PB42 E magnecore round wound 0.042 1.07 14.70 6.70
PB45 E magnecore round wound 0.045 1.15 17.00 7.70
PB46 E magnecore round wound 0.046 1.17 17.60 8.00

Sets

SET PB108
extra light
P08
P10
P15
PB22
PB28
PB40
SET PB108T
extra light
P08T
P10T
P15T
PB22
PB28
PB40
SET PB109
light
P09
P11
P16
PB24
PB32
PB42
SET PB109T
light
P09T
P11T
P16T
PB24
PB32
PB42
SET PB110
medium light
P10
P13
P17
PB26
PB35
PB45
SET PB110T
medium light
P10T
P13T
P17T
PB26
PB35
PB45
SET PB111
medium
P11
P14
P18
PB28
PB37
PB46
SET PB111T
medium
P11T
P14T
P18T
PB28
PB37
PB46