JAZZ BEBOP - JAZZ GUITAR

Probably the only round wound guitar string that can truly be called a jazz string. A similarity to the JAZZ SWING in materials and string architecture, but with a small gauge round wound nickel winding, produces a strong, fundamental rich jazzy tone that is somewhat bigger than a flat-wound. This remarkable string is an excellent alternate choice for the player wanting real jazz tone, but with a bit more of an "edge".

Find a local retailer:

TECHNICAL DETAILS

NR NOTE MATERIAL INS MM LBS KG
P11 E plain steel 0.011 0.28 19.90 9.00
P11T E plain steel 0.011 0.28 19.90 9.00
P12 E plain steel 0.012 0.30 22.80 10.30
P12T E plain steel 0.012 0.30 22.80 10.30
P13 E plain steel 0.013 0.32 25.90 11.70
P13T E plain steel 0.013 0.32 25.90 11.70
P14 E plain steel 0.014 0.36 32.80 14.90
P14T E plain steel 0.014 0.36 32.80 14.90
P15 B plain steel 0.015 0.38 20.50 9.30
P15T B plain steel 0.015 0.38 20.50 9.30
P16 B plain steel 0.016 0.40 22.70 10.30
P16T B plain steel 0.016 0.40 22.70 10.30
P17 B plain steel 0.017 0.42 25.00 11.40
P17T B plain steel 0.017 0.42 25.00 11.40
P18 B plain steel 0.018 0.46 28.90 13.10
P18T B plain steel 0.018 0.46 28.90 13.10
P19 G plain steel 0.019 0.48 20.60 9.30
P19T G plain steel 0.019 0.48 20.60 9.30
P20 G plain steel 0.020 0.52 24.00 10.90
P20T G plain steel 0.020 0.52 24.00 10.90
BB21 G nickel round wound 0.021 0.54 26.70 12.10
BB22 G nickel round wound 0.022 0.57 30.00 13.60
BB26 D nickel round wound 0.026 0.67 20.50 9.30
BB28 D nickel round wound 0.028 0.72 23.80 10.80
BB30 D nickel round wound 0.030 0.76 26.00 11.80
BB34 A nickel round wound 0.034 0.88 19.50 8.90
BB36 A nickel round wound 0.036 0.93 22.00 10.00
BB38 A nickel round wound 0.038 0.98 24.70 11.20
BB40 A nickel round wound 0.040 1.01 26.60 12.10
BB47 E nickel round wound 0.047 1.21 20.30 9.20
BB50 E nickel round wound 0.050 1.26 22.50 10.20
BB53 E nickel round wound 0.053 1.34 25.40 11.60
BB55 E nickel round wound 0.055 1.40 27.80 12.60
BB081 B nickel round wound 0.081 2.07 29.30 13.30
BB32 D nickel round wound 0.320 0.81 29.30 13.30

Sets

SET BB111
extra light
P11
P15
P19
BB26
BB34
BB47
SET BB111T
extra light
P11T
P15T
P19T
BB26
BB34
BB47
SET BB112
light
P12
P16
P20
BB28
BB36
BB50
SET BB112T
light
P12T
P16T
P20T
BB28
BB36
BB50
SET BB113
medium light
P13
P17
BB21
BB30
BB38
BB53
SET BB113T
medium light
P13T
P17T
BB21
BB30
BB38
BB53
SET BB114
medium
P14
P18
BB22
BB40
BB55
BB32
SET BB114T
medium
P14T
P18T
BB22
BB40
BB55
BB32