
TECHNISCHE DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
CF27 | G | chrome steel flat wound | 0,027 | 0,69 | 14,20 | 6,50 |
CN27 | E | plain nylon | 0,027 | 0,69 | 15,10 | 6,90 |
CF30 | D | chrome steel flat wound | 0,030 | 0,76 | 14,20 | 6,50 |
CR30 | D | silverplated copper round wound | 0,030 | 0,75 | 14,70 | 6,70 |
CN31 | B | plain nylon | 0,031 | 0,80 | 12,20 | 5,50 |
CP33 | G | high density synthetic fiber | 0,033 | 0,85 | 13,30 | 6,10 |
CF35 | A | chrome steel flat wound | 0,035 | 0,90 | 14,00 | 6,40 |
CR35 | A | silverplated copper round wound | 0,035 | 0,90 | 14,20 | 6,50 |
CN39 | G | plain nylon | 0,039 | 1,00 | 12,30 | 5,60 |
CR43 | E | silverplated copper round wound | 0,043 | 1,10 | 13,50 | 6,10 |
CF45 | E | chrome steel flat wound | 0,045 | 1,10 | 14,00 | 6,40 |
Sets
SET CF127 |
---|
light |
CN27 |
CF30 |
CN31 |
CF35 |
CN39 |
CF45 |
SET CF128 |
---|
light |
CF27 |
CN27 |
CF30 |
CN31 |
CF35 |
CF45 |
SET CR127 |
---|
light |
CN27 |
CR30 |
CN31 |
CR35 |
CN39 |
CR43 |
SET CR128 |
---|
light |
CN27 |
CR30 |
CN31 |
CP33 |
CR35 |
CR43 |