PLECTRUM 12 STRING SET - AKUSTISCHE GITARRE

Finden Sie einen Händler in Ihrer Nähe:

TECHNISCHE DETAILS

NR NOTE MATERIAL INS MM LBS KG
P08G G plain steel, brass plated 0,008 0,20 14,20 6,50
P08TG G plain steel, tin plated 0,008 0,20 14,20 6,50
P09G G plain steel, brass plated 0,009 0,23 18,90 8,60
P09TG G plain steel, tin plated 0,009 0,23 18,90 8,60
P10 E plain steel, brass plated 0,010 0,26 17,20 7,80
P10T E plain steel, tin plated 0,010 0,25 17,20 7,80
P11 E plain steel, brass plated 0,011 0,28 19,90 9,00
P11T E plain steel, tin plated 0,011 0,28 19,90 9,00
P12 D plain steel, brass plated 0,012 0,30 18,70 8,20
P12T D plain steel, tin plated 0,012 0,30 18,70 8,20
P13 B plain steel, brass plated 0,013 0,32 14,60 6,60
P13T B plain steel, tin plated 0,013 0,32 14,60 6,60
AC014 A bronze flat wound 0,014 0,36 15,10 6,90
P14 B plain steel, brass plated 0,014 0,36 18,40 8,30
P14T B plain steel, tin plated 0,014 0,36 18,40 8,30
AC016 G bronze flat wound 0,016 0,41 15,80 7,20
AC516 A bronze flat wound 0,016 0,41 19,00 8,60
AC019 G bronze flat wound 0,019 0,48 21,90 9,90
AC519 E bronze flat wound 0,019 0,47 13,80 6,30
AC022 D bronze flat wound 0,022 0,57 15,40 7,00
AC522 E bronze flat wound 0,022 0,57 18,80 8,50
AC027 D bronze flat wound 0,027 0,68 22,60 10,30
AC030 A bronze flat wound 0,030 0,76 15,00 6,80
AC036 A bronze flat wound 0,036 0,92 22,10 10,00
AC041 E bronze round wound 0,041 1,05 15,00 6,80
AC050 E bronze round wound 0,050 1,27 22,10 10,00

Sets

SET AC210
extra light
P08G
P10
P10
P10
P13
P13
AC014
AC016
AC519
AC022
AC030
AC041
SET AC210T
extra light
P08G
P10T
P10T
P10T
P13T
P13T
AC014
AC016
AC519
AC022
AC030
AC041
SET AC211
light
P09G
P11
P11
P12
P14
P14
AC516
AC019
AC522
AC027
AC036
AC050
SET AC211T
light
P09G
P11T
P11T
P12T
P14T
P14T
AC516
AC019
AC522
AC027
AC036
AC050