
TECHNISCHE DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
P10 | E | plain steel, brass plated | 0,010 | 0,26 | 17,20 | 7,80 |
P10T | E | plain steel, tin plated | 0,010 | 0,26 | 17,20 | 7,80 |
P11 | E | plain steel, brass plated | 0,011 | 0,28 | 19,90 | 9,00 |
P11T | E | plain steel, tin plated | 0,011 | 0,28 | 19,90 | 9,00 |
P12 | E | plain steel, brass plated | 0,012 | 0,30 | 22,80 | 10,30 |
P12T | E | plain steel, tin plated | 0,012 | 0,30 | 22,80 | 10,30 |
P13 | E | plain steel, brass plated | 0,013 | 0,32 | 25,90 | 11,70 |
P13T | E | plain steel, tin plated | 0,013 | 0,32 | 25,90 | 11,70 |
P14 | B | plain steel, brass plated | 0,014 | 0,36 | 18,30 | 8,30 |
P14T | B | plain steel, tin plated | 0,014 | 0,36 | 18,30 | 8,30 |
P15 | B | plain steel, brass plated | 0,015 | 0,38 | 20,50 | 9,30 |
P15T | B | plain steel, tin plated | 0,015 | 0,38 | 20,50 | 9,30 |
P16 | B | plain steel, brass plated | 0,016 | 0,40 | 22,70 | 10,30 |
P16T | B | plain steel, tin plated | 0,016 | 0,40 | 22,70 | 10,30 |
P17 | B | plain steel, brass plated | 0,017 | 0,42 | 25,00 | 11,40 |
P17T | B | plain steel, tin plated | 0,017 | 0,42 | 25,00 | 11,40 |
SB22 | G | bronze round wound | 0,022 | 0,57 | 26,20 | 11,90 |
SB24 | G | bronze round wound | 0,024 | 0,60 | 29,60 | 13,40 |
SB25 | G | bronze round wound | 0,025 | 0,63 | 33,40 | 15,20 |
SB26 | G | bronze round wound | 0,026 | 0,67 | 35,70 | 16,20 |
SB30 | D | bronze round wound | 0,030 | 0,75 | 25,70 | 11,70 |
SB32 | D | bronze round wound | 0,032 | 0,81 | 28,90 | 31,10 |
SB35 | D | bronze round wound | 0,035 | 0,89 | 33,20 | 15,10 |
SB36 | D | bronze round wound | 0,036 | 0,93 | 39,30 | 17,80 |
SB41 | A | bronze round wound | 0,041 | 1,05 | 26,00 | 11,80 |
SB43 | A | bronze round wound | 0,043 | 1,08 | 28,20 | 12,80 |
SB44 | A | bronze round wound | 0,044 | 1,12 | 31,40 | 14,20 |
SB45 | A | bronze round wound | 0,045 | 1,16 | 32,50 | 14,80 |
SB50 | E | bronze round wound | 0,050 | 1,27 | 22,10 | 10,00 |
SB52 | E | bronze round wound | 0,052 | 1,33 | 24,20 | 11,00 |
SB54 | E | bronze round wound | 0,054 | 1,37 | 25,50 | 11,60 |
SB57 | E | bronze round wound | 0,057 | 1,44 | 28,50 | 12,90 |
Sets
SET SB110 |
---|
extra light |
P10 |
P14 |
SB22 |
SB30 |
SB41 |
SB50 |
SET SB110T |
---|
extra light |
P10T |
P14T |
SB22 |
SB30 |
SB41 |
SB50 |
SET SB111 |
---|
light |
P11 |
P15 |
SB24 |
SB32 |
SB43 |
SB52 |
SET SB111T |
---|
light |
P11T |
P15T |
SB24 |
SB32 |
SB43 |
SB52 |
SET SB112T |
---|
medium light |
P12 |
P12T |
P16 |
P16T |
SB25 |
SB35 |
SB44 |
SB54 |
SET SB113 |
---|
medium |
P13 |
P17 |
SB26 |
SB36 |
SB45 |
SB57 |
SET SB113T |
---|
medium |
P13T |
P17T |
SB26 |
SB36 |
SB45 |
SB57 |