
TECHNISCHE DETAILS
long scale 34''
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
JF34033 | C | nickel flat wound roundcore | 0,033 | 0,84 | 38,13 | 17,30 |
JF34043 | G | nickel flat wound roundcore | 0,043 | 1,09 | 37,03 | 16,80 |
JF34056 | D | nickel flat wound roundcore | 0,056 | 1,42 | 37,47 | 17,00 |
JF34070 | A | nickel flat wound roundcore | 0,070 | 1,78 | 31,30 | 14,20 |
JF34100 | E | nickel flat wound roundcore | 0,100 | 2,54 | 34,39 | 15,60 |
JF34136 | B | nickel flat wound roundcore | 0,136 | 3,47 | 34,83 | 15,80 |
short scale 32''
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
JF32043 | G | nickel flat wound roundcore | 0,043 | 1,09 | 32,80 | 14,87 |
JF32056 | D | nickel flat wound roundcore | 0,056 | 1,42 | 32,84 | 14,90 |
JF32070 | A | nickel flat wound roundcore | 0,070 | 1,78 | 27,66 | 12,55 |
JF32106 | E | nickel flat wound roundcore | 0,106 | 2,70 | 35,38 | 16,05 |
super long scale 36''
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
JF36044 | G | nickel flat wound roundcore | 0,044 | 1,12 | 41,88 | 19,00 |
JF36057 | D | nickel flat wound roundcore | 0,057 | 1,44 | 42,32 | 19,20 |
JF36072 | A | nickel flat wound roundcore | 0,072 | 1,83 | 35,71 | 16,20 |
JF36096 | E | nickel flat wound roundcore | 0,096 | 2,43 | 35,27 | 16,00 |
JF36136 | B | nickel flat wound roundcore | 0,136 | 3,47 | 34,83 | 15,80 |
Sets
SET JF324 |
---|
medium |
JF32043 |
JF32056 |
JF32070 |
JF32106 |
SET JF344 |
---|
medium |
JF34056 |
JF34070 |
JF34100 |
SET JF345 |
---|
medium |
JF34043 |
JF34056 |
JF34070 |
JF34100 |
JF34136 |
SET JF346 |
---|
medium |
JF34033 |
JF34043 |
JF34056 |
JF34070 |
JF34100 |
JF34136 |
SET JF364 |
---|
medium |
JF36044 |
JF36057 |
JF36072 |
JF36096 |
SET JF365 |
---|
medium |
JF36044 |
JF36057 |
JF36072 |
JF36096 |
JF36136 |