
TECHNISCHE DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
EB34032 | C | magnecore round wound hexcore | 0,032 | 0,83 | 39,46 | 17,90 |
EB34047 | G | magnecore round wound hexcore | 0,047 | 1,20 | 46,40 | 21,05 |
EB34068 | D | magnecore round wound hexcore | 0,068 | 1,74 | 53,68 | 24,35 |
EB34080 | A | magnecore round wound hexcore | 0,080 | 2,05 | 42,76 | 19,40 |
EB34107 | E | magnecore round wound hexcore | 0,107 | 2,72 | 40,78 | 18,50 |
EB34119 | B | magnecore round wound hexcore | 0,119 | 3,04 | 27,99 | 12,70 |
Sets
SET EB344 |
---|
medium light |
EB34047 |
EB34068 |
EB34080 |
EB34107 |
SET EB345 |
---|
medium light |
EB34047 |
EB34068 |
EB34080 |
EB34107 |
EB34119 |
SET EB346 |
---|
medium light |
EB34032 |
EB34047 |
EB34068 |
EB34080 |
EB34107 |
EB34119 |