
TECHNISCHE DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
IP09 | E | plain steel | 0,009 | 0,23 | 13,40 | 6,10 |
IP10 | E | plain steel | 0,010 | 0,26 | 17,20 | 7,80 |
IP11 | B | plain steel | 0,011 | 0,28 | 11,20 | 5,10 |
IP13 | B | plain steel | 0,013 | 0,33 | 14,60 | 6,60 |
IP16 | G | plain steel | 0,016 | 0,40 | 14,20 | 6,50 |
IP17 | G | plain steel | 0,017 | 0,42 | 15,70 | 7,10 |
IN20 | G | superalloy round wound | 0,020 | 0,51 | 18,80 | 8,60 |
IN24 | D | superalloy round wound | 0,024 | 0,62 | 15,80 | 7,20 |
IN26 | D | superalloy round wound | 0,026 | 0,67 | 19,00 | 8,60 |
IN30 | D | superalloy round wound | 0,030 | 0,76 | 21,80 | 9,90 |
IN32 | A | superalloy round wound | 0,032 | 0,82 | 15,30 | 7,00 |
IN36 | A | superalloy round wound | 0,036 | 0,91 | 18,60 | 8,50 |
IN42 | E | superalloy round wound | 0,042 | 1,07 | 14,70 | 6,70 |
IN46 | E | superalloy round wound | 0,046 | 1,17 | 17,60 | 8,00 |
IN52 | E | superalloy round wound | 0,052 | 1,32 | 21,00 | 9,50 |
Sets
SET IN109 |
---|
light |
IP09 |
IP11 |
IP16 |
IN24 |
IN32 |
IN42 |
SET IN110 |
---|
medium light |
IP10 |
IP13 |
IP17 |
IN26 |
IN36 |
IN46 |
SET IN111 |
---|
medium |
IP11 |
IP13 |
IN20 |
IN30 |
IN42 |
IN52 |