
TECHNISCHE DETAILS
NR | NOTE | MATERIAL | INS | MM | LBS | KG |
---|---|---|---|---|---|---|
P12 | E | plain steel, brass plated | 0,012 | 0,30 | 22,60 | 10,20 |
P12T | E | plain steel | 0,012 | 0,30 | 22,60 | 10,20 |
P14 | E | plain steel, brass plated | 0,014 | 0,36 | 31,00 | 14,10 |
P14T | E | plain steel | 0,014 | 0,36 | 31,00 | 14,10 |
P16 | B | plain steel, brass plated | 0,016 | 0,40 | 22,70 | 10,30 |
P16T | B | plain steel | 0,016 | 0,40 | 22,70 | 10,30 |
P18 | B | plain steel, brass plated | 0,018 | 0,46 | 28,70 | 13,10 |
P18T | B | plain steel | 0,018 | 0,46 | 28,70 | 13,10 |
GB20 | G | nickel flat wound | 0,020 | 0,51 | 24,60 | 11,20 |
GR20 | G | nickel round wound | 0,020 | 0,51 | 24,10 | 11,00 |
GB21 | G | nickel flat wound | 0,021 | 0,54 | 27,30 | 12,40 |
GB28 | D | nickel flat wound | 0,028 | 0,72 | 27,30 | 12,40 |
GR30 | D | nickel round wound | 0,030 | 0,76 | 26,00 | 11,80 |
GB31 | D | nickel flat wound | 0,031 | 0,77 | 31,30 | 14,20 |
GR38 | A | nickel round wound | 0,038 | 0,98 | 24,70 | 11,20 |
GB39 | A | nickel flat wound | 0,039 | 0,99 | 24,80 | 11,30 |
GB41 | A | nickel flat wound | 0,041 | 1,05 | 27,70 | 12,60 |
GB53 | E | nickel flat wound | 0,053 | 1,34 | 26,00 | 11,80 |
GR53 | E | nickel round wound | 0,053 | 1,34 | 25,40 | 11,60 |
GB55 | E | nickel flat wound | 0,055 | 1,39 | 27,50 | 12,50 |
Sets
SET GB112 |
---|
medium light |
P12 |
P16 |
GB20 |
GB28 |
GB39 |
GB53 |
SET GB112T |
---|
medium light |
P12T |
P16T |
GB20 |
GB28 |
GB39 |
GB53 |
SET GB114 |
---|
heavy |
P14 |
P18 |
GB21 |
GB31 |
GB41 |
GB55 |
SET GB114T |
---|
heavy |
P14T |
P18T |
GB21 |
GB31 |
GB41 |
GB55 |
SET GR112 |
---|
medium light |
P12 |
P16 |
GR20 |
GR30 |
GR38 |
GR53 |
SET GR112T |
---|
medium light |
P12T |
P16T |
GR20 |
GR30 |
GR38 |
GR53 |