JAZZ SWING - JAZZ GITARRE

Das ist die legendäre Flat Wound Jazzgitarrensaite! Die Liste ihrer Benutzer liest sich wie ein "Who is Who" des Jazz. Für viele Jazzgrößen von heute ist sie noch immer die unangefochtene Königin unter den Flat Wounds. Sie ist eine echte Flat Wound (keine "Ground Wound" oder "Compressed" wie bei einigen angeblich echten) mit einer glatt polierten Nickelumspinnung um einen runden Kern und bietet die für traditionellen Jazz erforderlichen perfekt ausbalancierten Grund- bis Obertöne)

Finden Sie einen Händler in Ihrer Nähe:

TECHNISCHE DETAILS

NR NOTE MATERIAL INS MM LBS KG
P10 E plain steel, brass plated 0,010 0,26 17,20 7,80
P10T E plain steel, tin plated 0,010 0,26 17,20 7,80
P11 E plain steel, brass plated 0,011 0,28 19,90 9,00
P11T E plain steel, tin plated 0,011 0,28 19,90 9,00
P12 E plain steel, brass plated 0,012 0,30 22,80 10,30
P12T E plain steel, tin plated 0,012 0,30 22,80 10,30
P13 E plain steel, brass plated 0,013 0,32 25,90 11,70
P13T E plain steel, tin plated 0,013 0,32 25,90 11,70
P14 B plain steel, brass plated 0,014 0,36 18,40 8,30
P14T B plain steel, tin plated 0,014 0,36 18,40 8,30
P15 B plain steel, brass plated 0,015 0,38 20,50 9,30
P15T B plain steel, tin plated 0,015 0,38 20,50 9,30
P16 B plain steel, brass plated 0,016 0,40 22,70 10,30
P16T B plain steel, tin plated 0,016 0,40 22,70 10,30
P17 B plain steel, brass plated 0,017 0,42 25,00 11,40
P17T B plain steel, tin plated 0,017 0,42 25,00 11,40
JS18 G nickel flat wound 0,018 0,45 19,00 8,60
JS19 G nickel flat wound 0,019 0,48 21,70 9,80
JS20 G nickel flat wound 0,020 0,51 24,60 11,20
JS21 G nickel flat wound 0,021 0,54 27,30 12,40
JS23 D nickel flat wound 0,023 0,58 18,10 8,20
JS25 D nickel flat wound 0,025 0,64 21,30 9,70
JS27 D nickel flat wound 0,027 0,68 24,10 10,90
JS28 D nickel flat wound 0,028 0,72 27,30 12,40
JS33 A nickel flat wound 0,033 0,83 18,10 8,20
JS35 A nickel flat wound 0,035 0,88 20,20 9,20
JS37 A nickel flat wound 0,037 0,94 22,80 10,30
JS39 A nickel flat wound 0,039 0,99 24,80 11,30
JS44 E nickel flat wound 0,044 1,12 18,70 8,50
JS47 E nickel flat wound 0,047 1,21 21,10 9,60
JS50 E nickel flat wound 0,050 1,27 23,30 10,60
JS53 E nickel flat wound 0,053 1,34 26,00 11,80

Sets

SET JS110
extra light
P10
P14
JS18
JS23
JS33
JS44
SET JS110T
extra light
P10T
P14T
JS18
JS23
JS33
JS44
SET JS111
light
P11
P15
JS19
JS25
JS35
JS47
SET JS111T
light
P11T
P15T
JS19
JS25
JS35
JS47
SET JS112
medium light
P12
P16
JS20
JS27
JS37
JS50
SET JS112T
medium light
P12T
P16T
JS20
JS27
JS37
JS50
SET JS113
medium
P13
P17
JS21
JS28
JS39
JS53
SET JS113T
medium
P13T
P17T
JS21
JS28
JS39
JS53